id	basisOfRecord	occurrenceID	individualCount	sex	lifeStage	eventDate	habitat	country	stateProvince	municipality	locality	verbatimElevation	decimalLatitude	decimalLongitude	scientificName	kingdom	phylum	class	order	family	genus	vernacularName
ENGIE20241218-MX-TM2-1-Aves	MachineObservation	ENGIE20241218-MX-TM2-1-Aves	0	ND	ND	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Aves	Animalia	Chordata	Aves	Aves	Aves	Aves	Aves
ENGIE20241218-MX-TM2-2-Aves	MachineObservation	ENGIE20241218-MX-TM2-2-Aves	0	ND	ND	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Aves	Animalia	Chordata	Aves	Aves	Aves	Aves	Aves
ENGIE20241218-MX-TM2-3-Pecari tajacu	MachineObservation	ENGIE20241218-MX-TM2-3-Pecari tajacu	2	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Pecari tajacu	Animalia	Chordata	Mammalia	Artiodactyla	Tayassuidae	Pecari	Pecari de collar
ENGIE20241218-MX-TM2-4-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-4-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-5-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-5-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-6-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-6-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-7-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-7-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-8-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-8-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-9-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-9-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-10-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-10-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-11-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-11-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-12-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-12-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-13-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-13-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-14-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-14-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-15-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-15-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	437	23.4496	-102.9141	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-16-Panthera onca	MachineObservation	ENGIE20241218-MX-TM2-16-Panthera onca	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	447	23.4486	-102.9063	Panthera onca	Animalia	Chordata	Mammalia	Carnivora	Felidae	Panthera	Jaguar
ENGIE20241218-MX-TM2-17-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-17-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-18-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-18-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-19-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-19-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-20-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-20-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-21-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-21-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-22-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-22-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-23-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-23-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-24-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-24-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-25-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-25-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-26-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-26-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-27-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-27-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-28-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-28-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-29-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-29-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-30-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-30-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-31-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-31-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-32-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-32-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-33-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-33-Odocoileus virginianus	2	Cria y Hembra	Juvenil y Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-34-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-34-Odocoileus virginianus	2	Cria y Hembra	Juvenil y Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-35-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-35-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-36-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-36-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-37-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-37-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-38-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-38-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	458	23.4396	-102.91	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-39-Aves	MachineObservation	ENGIE20241218-MX-TM2-39-Aves	0	ND	ND	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Aves	Animalia	Chordata	Aves	Aves	Aves	Aves	Aves
ENGIE20241218-MX-TM2-40-Aves	MachineObservation	ENGIE20241218-MX-TM2-40-Aves	0	ND	ND	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Aves	Animalia	Chordata	Aves	Aves	Aves	Aves	Aves
ENGIE20241218-MX-TM2-41-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-41-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-42-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-42-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-43-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-43-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-44-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-44-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-45-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-45-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-46-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-46-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-47-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-47-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-48-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-48-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-49-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-49-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-50-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-50-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-51-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-51-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-52-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-52-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-53-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-53-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-54-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-54-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-55-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-55-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-56-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-56-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-57-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-57-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-58-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-58-Sylvilagus floridanus	2	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-59-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-59-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-60-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-60-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-61-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-61-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-62-Sylvilagus floridanus	MachineObservation	ENGIE20241218-MX-TM2-62-Sylvilagus floridanus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Sylvilagus floridanus	Animalia	Chordata	Mammalia	Lagomorpha	Leporidae	Sylvilagus	Conejo serrano
ENGIE20241218-MX-TM2-63-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-63-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-64-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-64-Odocoileus virginianus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-65-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-65-Odocoileus virginianus	1	Hembra	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-66-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-66-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-67-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-67-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-68-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-68-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-69-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-69-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-70-Odocoileus virginianus	MachineObservation	ENGIE20241218-MX-TM2-70-Odocoileus virginianus	1	Macho	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Odocoileus virginianus	Animalia	Chordata	Mammalia	Artiodactyla	Cervidae	Odocoileus	Venado cola blanca
ENGIE20241218-MX-TM2-71-Urocyon cinereoargenteus	MachineObservation	ENGIE20241218-MX-TM2-71-Urocyon cinereoargenteus	1	Indeterminado	Adulto	2024-12-18	Matorral submontano	Mexico	Tamaulipas	Llera de Canales	Tres Mesas	435	23.4357	-102.8823	Urocyon cinereoargenteus	Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	Zorra gris
