id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	eventDate	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	taxonRank
ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00001	HumanObservation	ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00001	1	1	individuals	2025-05-21	India	IN	27.446244	72.348488	WGS84	Corvus splendens	Animalia	species
ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00002	HumanObservation	ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00002	1	1	individuals	2025-05-21	India	IN	27.446244	72.348488	WGS84	Corvus splendens	Animalia	species
ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00003	HumanObservation	ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00003	1	1	individuals	2025-05-21	India	IN	27.446244	72.348488	WGS84	Corvus splendens	Animalia	species
ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00004	HumanObservation	ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00004	1	1	individuals	2025-05-21	India	IN	27.446244	72.348488	WGS84	Corvus splendens	Animalia	species
ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00005	HumanObservation	ENGIE_RGBU_2025_India_PSEPL_PV_Onsite-monitoring-00005	1	1	individuals	2025-05-21	India	IN	27.446244	72.348488	WGS84	Corvus splendens	Animalia	species
ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00006	HumanObservation	ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00006	1	1	individuals	2026-03-04	India	IN	27.446244	72.348488	WGS84	Psittacula krameri	Animalia	species
ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00007	HumanObservation	ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00007	1	1	individuals	2026-03-04	India	IN	27.446244	72.348488	WGS84	Psittacula krameri	Animalia	species
ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00008	HumanObservation	ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00008	1	1	individuals	2026-06-10	India	IN	27.446244	72.348488	WGS84	Coelognathus helena	Animalia	species
ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00009	HumanObservation	ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00009	1	1	individuals	2026-08-13	India	IN	27.446244	72.348488	WGS84	Pavo cristatus	Animalia	species
ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00010	HumanObservation	ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00010	1	1	individuals	2026-08-13	India	IN	27.446244	72.348488	WGS84	Pavo cristatus	Animalia	species
ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00011	HumanObservation	ENGIE_RGBU_2026_India_PSEPL_PV_Onsite-monitoring-00011	1	1	individuals	2026-09-24	India	IN	27.446244	72.348488	WGS84	Pavo cristatus	Animalia	species
