id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	eventDate	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	taxonRank
ENGIE_RGBU_2026_India_KHABA_PV_Onsite-monitoring-00001	HumanObservation	ENGIE_RGBU_2026_India_KHABA_PV_Onsite-monitoring-00001	1	1	individuals	2026-08-22	India	IN	26.417274	71.236908	WGS84	Columba livia	Animalia	species
ENGIE_RGBU_2026_India_KHABA_PV_Onsite-monitoring-00002	HumanObservation	ENGIE_RGBU_2026_India_KHABA_PV_Onsite-monitoring-00002	1	1	individuals	2026-08-24	India	IN	26.417274	71.236908	WGS84	Pavo cristatus	Animalia	species
ENGIE_RGBU_2026_India_KHABA_PV_Onsite-monitoring-00003	HumanObservation	ENGIE_RGBU_2026_India_KHABA_PV_Onsite-monitoring-00003	1	1	individuals	2026-08-24	India	IN	26.417274	71.236908	WGS84	Pavo cristatus	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00001	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00001	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00002	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00002	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00003	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00003	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00004	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00004	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00005	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00005	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00006	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00006	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00007	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00007	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00008	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00008	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS84	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00009	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00009	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS85	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00010	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00010	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS86	Gazella bennettii	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00011	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00011	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS87	Merops orientalis	Animalia	species
ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00012	HumanObservation	ENGIE_RGBU_2026_India_LUCEO_PV_Onsite-monitoring-00012	1	1	individuals	2026-08-25	India	IN	26.268673	71.275291	WGS88	Passer domesticus	Animalia	species
