id	basisOfRecord	occurrenceID	individualCount	eventDate	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	taxonRank
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00001	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00001	1	8/06/2026	Peru	PE	-17.231435	-70.862909	WGS84	Cathartes aura	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00002	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00002	1	8/06/2026	Peru	PE	-17.239841	-70.858687	WGS84	Cathartes aura	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00003	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00003	1	8/06/2026	Peru	PE	-17.23206	-70.873474	WGS84	Geositta maritima	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00004	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00004	4	8/06/2026	Peru	PE	-17.231435	-70.862909	WGS84	Geositta maritima	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00005	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00005	1	8/06/2026	Peru	PE	-17.231435	-70.862909	WGS84	Geranoaetus polyosoma	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00006	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00006	2	8/06/2026	Peru	PE	-17.239841	-70.858687	WGS84	Pygochelidon cyanoleuca	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00007	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Orni_00007	6	8/06/2026	Peru	PE	-17.231435	-70.862909	WGS84	Sicalis raimondii	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Herp_00001	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Herp_00001	1	8/06/2026	Peru	PE	-17.238695	-70.872121	WGS84	Microlophus heterolepis	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00001	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00001	1	8/06/2026	Peru	PE	-17.22515	-70.853763	WGS84	Phyllotis amicus	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00002	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00002	2	8/06/2026	Peru	PE	-17.238695	-70.872121	WGS84	Phyllotis amicus	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00003	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00003	1	8/06/2026	Peru	PE	-17.22515	-70.853763	WGS84	Phyllotis limatus	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00004	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00004	1	8/06/2026	Peru	PE	-17.238695	-70.872121	WGS84	Phyllotis limatus	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00005	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00005	1	8/06/2026	Peru	PE	-17.231435	-70.862909	WGS84	Phyllotis limatus	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00006	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00006	1	8/06/2026	Peru	PE	-17.239841	-70.858687	WGS84	Phyllotis limatus	Animalia	species
ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00007	HumanObservation	ENGIE_RF-GBU_2026_PE_Intipampa_Masto_00007	1	8/06/2026	Peru	PE	-17.239841	-70.858687	WGS84	Eligmodontia hirtipes	Animalia	species
