id	basisOfRecord	occurrenceID	individualCount	eventDate	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	taxonRank
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00001	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00001	6	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Haematopus palliatus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00002	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00002	8	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Haematopus palliatus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00003	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00003	13	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Larus belcheri	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00004	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00004	20	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Larus belcheri	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00005	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00005	2	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Larus dominicanus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00006	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00006	23	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Pelecanus thagus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00007	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00007	47	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Pelecanus thagus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00008	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00008	3	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Thalasseus elegans	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00009	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00009	32	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Leucophaeus modestus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00010	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00010	86	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Leucophaeus modestus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00011	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00011	2	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Thalasseus maximus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00012	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00012	8	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Phalacrocorax brasilianus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00013	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00013	12	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Phalacrocorax brasilianus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00014	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00014	9	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Sula variegata	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00015	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00015	174	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Sula variegata	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00016	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00016	1	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Haematopus ater	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00017	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00017	4	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Haematopus ater	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00018	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00018	2	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Cathartes aura	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00019	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00019	4	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Cathartes aura	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00020	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00020	5	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Cathartes aura	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00021	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00021	8	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Phalacrocorax bougainvillii	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00022	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00022	82	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Phalacrocorax bougainvillii	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00023	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00023	1	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Arenaria interpres	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00024	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00024	4	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Pyrocephalus rubinus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00025	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00025	10	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Zenaida meloda	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00026	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00026	6	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Mimus longicaudatus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00027	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00027	2	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Troglodytes musculus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00028	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00028	6	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Xenospingus concolor	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00029	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00029	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Pygochelidon cyanoleuca	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00030	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00030	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Tyto furcata	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00031	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00031	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Volatinia jacarina	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00032	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00032	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Geositta maritima	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00033	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00033	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Zonotrichia capensis	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00034	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00034	3	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Hesperoburhinus superciliaris	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00035	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00035	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Sicalis flaveola	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00036	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Orni_00036	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Chloroceryle americana	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00001	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00001	2	2026-05-10	Peru	PE	-14.611891	-75.865987	WGS84	Phyllodactylus gerrhopygus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00002	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00002	18	2026-05-10	Peru	PE	-14.611493	-75.922777	WGS84	Microlophus peruvianus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00003	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00003	8	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Microlophus peruvianus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00004	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00004	4	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Microlophus theresiae	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00005	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00005	5	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Microlophus thoracicus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00006	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Herp_00006	4	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Dicrodon heterolepis	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00001	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00001	300	2026-05-10	Peru	PE	-14.656646	-75.912305	WGS84	Arctocephalus australis	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00002	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00002	1	2026-05-10	Peru	PE	-14.611891	-75.865987	WGS84	Lycalopex (Pseudalopex) culpaeus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00003	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00003	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Lycalopex (Pseudalopex) culpaeus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00004	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00004	1	2026-05-10	Peru	PE	-14.611891	-75.865987	WGS84	Mus musculus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00005	HumanObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00005	1	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Rattus rattus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00006	MachineObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00006	undetermined number of individuals	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Myotis atacamensis	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00007	MachineObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00007	undetermined number of individuals	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Myotis bakeri	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00008	MachineObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00008	undetermined number of individuals	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Promops davisoni	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00009	MachineObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00009	undetermined number of individuals	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Tomopeas ravus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00010	MachineObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00010	undetermined number of individuals	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Molossus molossus	Animalia	species
ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00011	MachineObservation	ENGIE_RF-GBU_2026_PE_PuntaLomitas_Masto_00011	undetermined number of individuals	2026-05-10	Peru	PE	-14.580068	-75.611626	WGS84	Nyctinomops laticaudatus	Animalia	species
