id	type	license	datasetName	basisOfRecord	occurrenceID	recordedBy	eventType	eventDate	year	month	habitat	country	countryCode	municipality	decimalLatitude	decimalLongitude	geodeticDatum	verbatimIdentification	scientificName	genus	specificEpithet	taxonRank	verbatimTaxonRank
KWATA_MANFG_SIGHT01	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT01	Kwata NGO team	sighting	2015-03	2015	3	marine coastal	French Guiana	GF	Awala-Yalimapo	5.744	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT02	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT02	Kwata NGO team	sighting	2015-03	2015	3	marine coastal	French Guiana	GF	Awala-Yalimapo	5.744	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT03	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT03	Kwata NGO team	sighting	2015-04	2015	4	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT04	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT04	Kwata NGO team	sighting	2015-04	2015	4	marine coastal	French Guiana	GF	Awala-Yalimapo	5.744	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT05	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT05	Kwata NGO team	sighting	2015-04	2015	4	marine coastal	French Guiana	GF	Awala-Yalimapo	5.746	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT06	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT06	Kwata NGO team	sighting	2015-05	2015	5	marine coastal	French Guiana	GF	Awala-Yalimapo	5.746	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT07	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT07	Kwata NGO team	sighting	2015-05	2015	5	marine coastal	French Guiana	GF	Awala-Yalimapo	5.746	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT08	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT08	Kwata NGO team	sighting	2015-06	2015	6	marine coastal	French Guiana	GF	Awala-Yalimapo	5.746	-53.951	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT09	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT09	Kwata NGO team	sighting	2015-07	2015	7	marine coastal	French Guiana	GF	Remire-Montjoly	4.866	-52.25	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT10	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT10	Kwata NGO team	sighting	2015-09	2015	9	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT11	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT11	Kwata NGO team	sighting	2015-09	2015	9	marine coastal	French Guiana	GF	Cayenne	4.951	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT12	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT12	Kwata NGO team	sighting	2015-09	2015	9	marine coastal	French Guiana	GF	Cayenne	4.951	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT13	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT13	Kwata NGO team	sighting	2015-2	2015	2	marine coastal	French Guiana	GF	Cayenne	4.888	-52.182	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT14	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT14	Kwata NGO team	sighting	2015-4	2015	4	marine coastal	French Guiana	GF	Cayenne	4.956	-52.3	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT15	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT15	Kwata NGO team	sighting	2015-6	2015	6	marine coastal	French Guiana	GF	Cayenne	4.955	-52.298	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT16	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT16	Kwata NGO team	sighting	2015-8	2015	8	marine coastal	French Guiana	GF	Cayenne	4.951	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT17	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT17	Kwata NGO team	sighting	2015-10	2015	10	marine coastal	French Guiana	GF	Cayenne	4.95	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT18	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT18	Kwata NGO team	sighting	2015-12	2015	12	marine coastal	French Guiana	GF	Cayenne	4.951	-52.3096	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT19	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT19	Kwata NGO team	sighting	2016-01	2016	1	marine coastal	French Guiana	GF	Cayenne	4.942	-52.285	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT20	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT20	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.943	-52.335	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT21	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT21	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.951	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT22	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT22	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.951	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT23	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT23	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.952	-52.308	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT24	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT24	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.951	-52.307	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT25	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT25	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.951	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT26	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT26	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.952	-52.309	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT27	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT27	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT28	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT28	Kwata NGO team	sighting	2016-02	2016	2	marine coastal	French Guiana	GF	Cayenne	4.951	-52.307	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT29	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT29	Kwata NGO team	sighting	2016-03	2016	3	marine coastal	French Guiana	GF	Cayenne	4.951	-52.306	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT30	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT30	Kwata NGO team	sighting	2016-06	2016	6	marine coastal	French Guiana	GF	Régina	4.478	-51.939	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT31	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT31	Kwata NGO team	sighting	2016-07	2016	7	marine coastal	French Guiana	GF	Régina	4.79	-52.139	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT32	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT32	Kwata NGO team	sighting	2016-08	2016	8	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT33	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT33	Kwata NGO team	sighting	2016-09	2016	9	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT34	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT34	Kwata NGO team	sighting	2016-09	2016	9	marine coastal	French Guiana	GF	Awala-Yalimapo	5.747	-53.945	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT35	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT35	Kwata NGO team	sighting	2016-01	2016	1	marine coastal	French Guiana	GF	Régina	4.495	-52.0467	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT36	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT36	Kwata NGO team	sighting	2016-03	2016	3	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT37	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT37	Kwata NGO team	sighting	2016-05	2016	5	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT38	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT38	Kwata NGO team	sighting	2016-07	2016	7	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT39	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT39	Kwata NGO team	sighting	2017-01	2017	1	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT40	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT40	Kwata NGO team	sighting	2017-01	2017	1	marine coastal	French Guiana	GF	Cayenne	4.934	-52.283	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT41	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT41	Kwata NGO team	sighting	2017-02	2017	2	marine coastal	French Guiana	GF	Awala-Yalimapo	5.747	-53.945	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT42	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT42	Kwata NGO team	sighting	2017-02	2017	2	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT43	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT43	Kwata NGO team	sighting	2017-03	2017	3	marine coastal	French Guiana	GF	Cayenne	4.944	-52.332	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT44	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT44	Kwata NGO team	sighting	2017-03	2017	3	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT45	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT45	Kwata NGO team	sighting	2017-04	2017	4	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT46	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT46	Kwata NGO team	sighting	2017-04	2017	4	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT47	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT47	Kwata NGO team	sighting	2017-04	2017	4	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT48	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT48	Kwata NGO team	sighting	2017-04	2017	4	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT49	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT49	Kwata NGO team	sighting	2017-09	2017	9	marine coastal	French Guiana	GF	Iracoubo	5.453	-53.254	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT50	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT50	Kwata NGO team	sighting	2017-11	2017	11	marine coastal	French Guiana	GF	Matoury	4.905	-52.365	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT51	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT51	Kwata NGO team	sighting	2018-05	2018	5	marine coastal	French Guiana	GF	Régina	4.791	-52.139	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT52	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT52	Kwata NGO team	sighting	2018-05	2018	5	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT53	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT53	Kwata NGO team	sighting	2018-06	2018	6	marine coastal	French Guiana	GF	Cayenne	4.943	-52.285	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT54	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT54	Kwata NGO team	sighting	2018-07	2018	7	marine coastal	French Guiana	GF	Régina	4.653	-52.071	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT55	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT55	Kwata NGO team	sighting	2018-08	2018	8	marine coastal	French Guiana	GF	Iracoubo	5.429	-53.247	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT56	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT56	Kwata NGO team	sighting	2018-10	2018	10	marine coastal	French Guiana	GF	Cayenne	4.948	-52.315	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT57	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT57	Kwata NGO team	sighting	2019-03	2019	3	marine coastal	French Guiana	GF	Awala-Yalimapo	5.747	-53.945	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT58	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT58	Kwata NGO team	sighting	2019-03	2019	3	marine coastal	French Guiana	GF	Mana	5.41	-53.656	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT59	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT59	Kwata NGO team	sighting	2019-07	2019	7	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT60	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT60	Kwata NGO team	sighting	2019-08	2019	8	marine coastal	French Guiana	GF	Mana	5.658	-53.775	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT61	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT61	Kwata NGO team	sighting	2019-09	2019	9	marine coastal	French Guiana	GF	Montsinéry-Tonnegrande	4.892	-52.492	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT62	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT62	Kwata NGO team	sighting	2019-11	2019	11	marine coastal	French Guiana	GF	Cayenne	4.888	-52.18111	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT63	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT63	Kwata NGO team	sighting	2020-05	2020	5	marine coastal	French Guiana	GF	Awala-Yalimapo	5.673	-53.95	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT64	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT64	Kwata NGO team	sighting	2020-06	2020	6	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT65	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT65	Kwata NGO team	sighting	2020-08	2020	8	marine coastal	French Guiana	GF	Saint-Laurent-du-Maroni	5.572	-53.996	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT66	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT66	Kwata NGO team	sighting	2021-02	2021	2	marine coastal	French Guiana	GF	Cayenne	4.96	-52.253	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT67	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT67	Kwata NGO team	sighting	2021-04	2021	4	marine coastal	French Guiana	GF	Mana	5.665	-53.761	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT68	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT68	Kwata NGO team	sighting	2021-07	2021	7	marine coastal	French Guiana	GF	Sinnamary	5.398	-52.959	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT69	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT69	Kwata NGO team	sighting	2021-08	2021	8	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT70	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT70	Kwata NGO team	sighting	2021-08	2021	8	marine coastal	French Guiana	GF	Régina	4.618	-52.067	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT71	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT71	Kwata NGO team	sighting	2021-08	2021	8	marine coastal	French Guiana	GF	Régina	4.535	-52.028	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT72	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT72	Kwata NGO team	sighting	2021-10	2021	10	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT73	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT73	Kwata NGO team	sighting	2021-11	2021	11	marine coastal	French Guiana	GF	Régina	4.536	-52.028	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT74	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT74	Kwata NGO team	sighting	2021-11	2021	11	marine coastal	French Guiana	GF	Remire-Montjoly	4.854	-52.242	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT75	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT75	Kwata NGO team	sighting	2022-12	2022	12	marine coastal	French Guiana	GF	Kourou	5.16	-52.63	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT76	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT76	Kwata NGO team	sighting	2022-07	2022	7	marine coastal	French Guiana	GF	Ouanary	4.147	-51.806	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT77	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT77	Kwata NGO team	sighting	2022-08	2022	8	marine coastal	French Guiana	GF	Sinnamary	5.461	-53.012	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT78	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT78	Kwata NGO team	sighting	2020-10	2020	10	marine coastal	French Guiana	GF	Roura	4.845	-52.247	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT79	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT79	Kwata NGO team	sighting	2021-08	2021	8	marine coastal	French Guiana	GF	Régina	4.6	-52.06	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT80	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT80	Kwata NGO team	sighting	2026-08	2026	8	marine coastal	French Guiana	GF	Cayenne	4.888	-52.182	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
KWATA_MANFG_SIGHT81	event	CC BY	Sightings of manatees in French Guiana_Kwata NGO	HumanObservation	KWATA_MANFG_SIGHT81	Kwata NGO team	sighting	2026-02	2024	2	marine coastal	French Guiana	GF	Cayenne	4.889	-52.18	WGS1984	Trichechus sp.	Trichechus manatus	Trichechus	manatus	Species	Nothospecies
